Competitions. Have voted
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
![]() | Не зарегистрированный пользователь | 3 | 1 | 3 |
![]() | Не зарегистрированный пользователь | 5 | 1 | 5 |
![]() | Не зарегистрированный пользователь | 10 | 1 | 10 |
![]() | Некрашевич Г. С. | 10 | 2 | 20 |
![]() | Не зарегистрированный пользователь | 3 | 1 | 3 |
1 | 0 | 0 |
Go to page:
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 41/6=6.83 | 6.83 | 6 | 41 |